Full Automatic Stainless Steel Machinery Peanut Nuts Frying Processing Line
Application:Processing Flow of Dry Way Fried Peanut Production Line:Raw material(peanuts) -- Continuous frying-- Removin
Basic Info
Key Word 1 | Peanut Machine |
Key Word 2 | Snack Machine |
Key Word 3 | Snack Food Machine |
Transport Package | Container |
Specification | 5 CBM |
Trademark | LF |
Origin | Zhengzhou |
HS Code | 843200 |
Production Capacity | 50 Sets Per Month |
Product Description
Application:Processing Flow of Dry Way Fried Peanut Production Line:Raw material(peanuts) -- Continuous frying-- Removing oil from fried peanuts -- Cooling the fried peanuts -- SeasoningThis fried peanut processing plant is mainly used to process fried peanut, with automatic working, high working efficiency, automatic discharging. This line also can be used to fry green beans, onion rings, pork rinds, green peas, French fries, and other snacks, etc.. We also provide wet type fried peanut making line and roasted peanut frying machine line.Processing Flow of Wet Way Peanut Frying Product Line:Soaking---Peeling---Drying---Frying---Deoiling---Seasoning-Cooling---PackingDescription:1.Drunkard peanut production line includes: blanching machine, peanut (broad bean) peeling machine, broad bean opening machine, frying machine, oil remover, seasoning machine and packaging machine. Equipment can be divided into large, medium and small types according to customer requirements. The processed products are crisp, delicious and pure in taste. They are equipment for producing fried peanuts, broad beans and other nuts for leisure food processing.2.Drunkard peanut production line equipment has the advantages of simple operation, safety, saving production, reducing labor intensity, etc.3.Composition of Drunkard Peanut Production Line: The production line consists of two parts: scalding, peeling, frying, deoiling and mixing. The frying machine can fry the raw materials entering the frying pan from time to time, extract the pan, pour it into the deoiling cylinder for deoiling, and convey it out for synthesis. The temperature, frying time and deoiling time are automatically controlled by PC. The frying system has good stability and uniformity, and can effectively control the oil content of food. But also make that fried product good in color, aroma and taste.Details:1).Hoist: Conveys materials to the scalding machine.2).Scalding machine: cooking the materials to facilitate peeling in the later stage. Automatic peanut blanching machine:This machine adopts two heating methods of gas and electric heating. It is characterized by continuous operation, controllable temperature, adjustable speed, uniform soaking and no pollution. It is mainly used for blanching peanuts before wet peeling.3)Peeling machine: it is used to peel peanut and broad bean. the peeling rate is high. the peel and kernel are automatically separated and discharged at the same time of peeling to ensure the quality of peeled materials.4).Peanut coating Machine: This machine is a special equipment for peanut surface coating and molding. It is mainly used for processing coated peanuts such as Japanese beans and full flavor. It has the characteristics of stable rotation, low noise and no pollution.5).conveyor According to the customer's specific production conditions, the transportation of peanut products in different links is realized. 304 stainless steel mesh belt conveyor is adopted, which is convenient for cleaning and maintenance and has hygienic standards.6).Frying machine: Fry the material. The part contacting the material is 304. It is equipped with automatic temperature control device, automatic discharging, automatic feeding and automatic stirring functions.7).De-oiling machine: Put the fried materials into the de-oiling cage. The centrifugal force generated by the rotation removes the excess oil from the product.8)Seasoning machine: stainless steel screw device is used to mix all kinds of materials, then the motor is used to rotate the materials forward and backward. The part contacting the materials is stainless steel, and the materials are clean.Parameters:Item | Name | Dimension | Power(KW) | Remark |
1 | Elevator | 700*500*2800 | 0.75 | |
2 | Storaging Hopper | 700*700*2100 | 0.55 | |
3 | Soaking Machine | 2200*700*1800 | 0.75 | Electric model,30KW |
4 | Wet Peeling Machine | 1200*800*1100 | 0.75 | |
5 | Sorting Machine | 5000*800*1000 | 0.75 | |
6 | Dewatering Screen | 1000*500*800 | 0.75 | |
7 | Cooling Conveyor | 12000*1000*1900 | 1.5 | |
8 | Storage Hopper | 1250*900*1600 | 0.75 | |
9 | Quantitative Hoister | 700*600*1900 | 0.75 | |
10 | Frying Machine | 1800*1300*1400 | 1.5 | Electric model, 45KW |
11 | Deoiling Machine | 1400*900*2000 | 0.25 | |
12 | Seasoning Machine | 1400*1300*1350 | 0.75 | |
13 | Cooling Conveyor | 6000*1000*900 | 0.75 |
Send to us